<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First alpha release of xGPS Maps Manager</title>
	<atom:link href="http://xgpsdev.xwaves.net/2008/10/26/first-alpha-release-of-xgps-maps-manager/feed/" rel="self" type="application/rss+xml" />
	<link>http://xgpsdev.xwaves.net/2008/10/26/first-alpha-release-of-xgps-maps-manager/</link>
	<description>Hardware and software GPS solution for iPhone and iPod touch</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:07:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Menian Lee</title>
		<link>http://xgpsdev.xwaves.net/2008/10/26/first-alpha-release-of-xgps-maps-manager/comment-page-1/#comment-22813</link>
		<dc:creator>Menian Lee</dc:creator>
		<pubDate>Sun, 12 Sep 2010 20:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://xgps.xwaves.net/?p=159#comment-22813</guid>
		<description>Thanks, very much! You helped me a lot</description>
		<content:encoded><![CDATA[<p>Thanks, very much! You helped me a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://xgpsdev.xwaves.net/2008/10/26/first-alpha-release-of-xgps-maps-manager/comment-page-1/#comment-4462</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://xgps.xwaves.net/?p=159#comment-4462</guid>
		<description>I&#039;m also having trouble with maps for Iceland. It seems unable to compute directions and I get greyed out maps at different zoom levels. Any assistance appreciated!</description>
		<content:encoded><![CDATA[<p>I&#8217;m also having trouble with maps for Iceland. It seems unable to compute directions and I get greyed out maps at different zoom levels. Any assistance appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: storm</title>
		<link>http://xgpsdev.xwaves.net/2008/10/26/first-alpha-release-of-xgps-maps-manager/comment-page-1/#comment-3123</link>
		<dc:creator>storm</dc:creator>
		<pubDate>Sat, 16 May 2009 12:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://xgps.xwaves.net/?p=159#comment-3123</guid>
		<description>Thanks for the program.  I am however getting grey areas below zoom level 7 for Iceland.</description>
		<content:encoded><![CDATA[<p>Thanks for the program.  I am however getting grey areas below zoom level 7 for Iceland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://xgpsdev.xwaves.net/2008/10/26/first-alpha-release-of-xgps-maps-manager/comment-page-1/#comment-1851</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 14 Feb 2009 19:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://xgps.xwaves.net/?p=159#comment-1851</guid>
		<description>I&#039;ve just recently stumbled upon xGPS and its Map Manager, and suddenly one of my dreams had come true. I&#039;m eagerly waiting for the new release 1.2. Thanks guys! As mankind never seems to be satisfied I now have a new dream: Imagine you could calculate the directions from A to B and then automatically get the corresponding maps compiled and downloaded as part of the travel preplanning. That for me is the highest of dreams, at least today ;-)
Thanks again. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just recently stumbled upon xGPS and its Map Manager, and suddenly one of my dreams had come true. I&#8217;m eagerly waiting for the new release 1.2. Thanks guys! As mankind never seems to be satisfied I now have a new dream: Imagine you could calculate the directions from A to B and then automatically get the corresponding maps compiled and downloaded as part of the travel preplanning. That for me is the highest of dreams, at least today <img src='http://xgpsdev.xwaves.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Thanks again. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://xgpsdev.xwaves.net/2008/10/26/first-alpha-release-of-xgps-maps-manager/comment-page-1/#comment-1284</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Sat, 27 Dec 2008 19:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://xgps.xwaves.net/?p=159#comment-1284</guid>
		<description>Hi! i think there is a problem with your explanation.

When you are ready with your map regions, select the zoom level at which you want to download the maps. To do so enter a number between 0 (the most detailed zoom level) and 17 (the less detailed one) in the text box right after “Download maps at zoom-level:”.

17 is the most detailed and 0 is the less detailed. I can say this because 17 downloads the biggest file, then 16 a smaller one and so on. thanks!</description>
		<content:encoded><![CDATA[<p>Hi! i think there is a problem with your explanation.</p>
<p>When you are ready with your map regions, select the zoom level at which you want to download the maps. To do so enter a number between 0 (the most detailed zoom level) and 17 (the less detailed one) in the text box right after “Download maps at zoom-level:”.</p>
<p>17 is the most detailed and 0 is the less detailed. I can say this because 17 downloads the biggest file, then 16 a smaller one and so on. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabio</title>
		<link>http://xgpsdev.xwaves.net/2008/10/26/first-alpha-release-of-xgps-maps-manager/comment-page-1/#comment-854</link>
		<dc:creator>Fabio</dc:creator>
		<pubDate>Mon, 01 Dec 2008 14:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://xgps.xwaves.net/?p=159#comment-854</guid>
		<description>Hello, I wonder if can I download maps for Brazil. Thank you!</description>
		<content:encoded><![CDATA[<p>Hello, I wonder if can I download maps for Brazil. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hani</title>
		<link>http://xgpsdev.xwaves.net/2008/10/26/first-alpha-release-of-xgps-maps-manager/comment-page-1/#comment-687</link>
		<dc:creator>hani</dc:creator>
		<pubDate>Mon, 17 Nov 2008 16:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://xgps.xwaves.net/?p=159#comment-687</guid>
		<description>i wondering why the gps on iphone is so complicated. Can someone tell us what do do or how to use it after we transfer the map to the iphone to the library folder.

since after that i get completely lost of what to do?

Please guys make it simple for us???</description>
		<content:encoded><![CDATA[<p>i wondering why the gps on iphone is so complicated. Can someone tell us what do do or how to use it after we transfer the map to the iphone to the library folder.</p>
<p>since after that i get completely lost of what to do?</p>
<p>Please guys make it simple for us???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu</title>
		<link>http://xgpsdev.xwaves.net/2008/10/26/first-alpha-release-of-xgps-maps-manager/comment-page-1/#comment-630</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Tue, 11 Nov 2008 21:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://xgps.xwaves.net/?p=159#comment-630</guid>
		<description>Yes it&#039;s a known problem as you can read in the latest blog entries. It will be updated this weekend.</description>
		<content:encoded><![CDATA[<p>Yes it&#8217;s a known problem as you can read in the latest blog entries. It will be updated this weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elementix</title>
		<link>http://xgpsdev.xwaves.net/2008/10/26/first-alpha-release-of-xgps-maps-manager/comment-page-1/#comment-629</link>
		<dc:creator>Elementix</dc:creator>
		<pubDate>Tue, 11 Nov 2008 20:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://xgps.xwaves.net/?p=159#comment-629</guid>
		<description>Hmm.... it doesn&#039;t seem to work for me. I get the app to open but I can&#039;t see any maps or anything. Is this because google changed something? It might be time for another update to this as my ipod freezes when I try to download a map size around 100MB. Thanks!</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;. it doesn&#8217;t seem to work for me. I get the app to open but I can&#8217;t see any maps or anything. Is this because google changed something? It might be time for another update to this as my ipod freezes when I try to download a map size around 100MB. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Werner</title>
		<link>http://xgpsdev.xwaves.net/2008/10/26/first-alpha-release-of-xgps-maps-manager/comment-page-1/#comment-619</link>
		<dc:creator>Werner</dc:creator>
		<pubDate>Mon, 10 Nov 2008 21:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://xgps.xwaves.net/?p=159#comment-619</guid>
		<description>I get many grey screens. Only a few zoom levels work. Can you let me know how to solve this. I have the same issue on my iPhone by the way.</description>
		<content:encoded><![CDATA[<p>I get many grey screens. Only a few zoom levels work. Can you let me know how to solve this. I have the same issue on my iPhone by the way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

